"Table 3- PROPOSED WAGE INDEX TABLE BY CBSA  - FY 2018  (CONTAINS THE FOLLOWING PROPOSED DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2018 Average Hourly Wage	"23-Year Average Hourly Wage (2016, 2017, 2018)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index				
   01	ALABAMA	AL	01	28.9515	28.4278	0.6862	0.7727	0.6862	0.7727							
   02	ALASKA	AK	02	56.2989	55.9547	1.3332	1.2177									
   03	ARIZONA	AZ	03	36.9421	36.3301	1.0371	1.0253	1.0371	1.0253							
   04	ARKANSAS	AR	04	30.8101	30.3324	0.7302	0.8063									
   04	ARKANSAS	LA	19	30.8101	30.3324			0.7302	0.8063							
   05	CALIFORNIA	CA	05	54.0205	53.3103	1.2793	1.1837	1.2793	1.1837							
   05	CALIFORNIA	NV	29	54.0205	53.3103			1.2047	1.136							
   05	CALIFORNIA	OR	38	54.0205	53.3103			1.2047	1.136							
   06	COLORADO	CO	06	41.9511	40.4056	0.9935	0.9955									
   06	COLORADO	NE	28	41.9511	40.4056			0.9787	0.9854							
   07	CONNECTICUT	CT	07	47.1796	46.649	1.1862	1.124	1.1862	1.124							
   10	FLORIDA	AL	01	35.1281	34.3248			0.7777	0.8418							
   10	FLORIDA	FL	10	35.1281	34.3248	0.8319	0.8816	0.8319	0.8816							
   11	GEORGIA	GA	11	31.1309	30.6758	0.7372	0.8116									
   12	HAWAII	HI	12	48.8152	46.8341	1.156	1.1044									
   13	IDAHO	ID	13	32.8044	30.7227	0.7769	0.8412									
   14	ILLINOIS	IL	14	35.7211	34.9693	0.8459	0.8917	0.8459	0.8917							
   14	ILLINOIS	MO	26	35.7211	34.9693			0.8308	0.8808							
   15	INDIANA	IN	15	33.6087	33.4595	0.7959	0.8553									
   16	IOWA	IA	16	34.9393	34.1062	0.8274	0.8783									
   16	IOWA	MO	26	34.9393	34.1062			0.8274	0.8783							
   17	KANSAS	KS	17	32.3161	31.5301	0.7653	0.8326	0.7653	0.8326							
   18	KENTUCKY	KY	18	32.8802	32.2529	0.7807	0.8441	0.7807	0.8441							
   18	KENTUCKY	TN	44	32.8802	32.2529			0.7807	0.8441							
   19	LOUISIANA	LA	19	30.0042	29.4398	0.7106	0.7914	0.7106	0.7914							
   20	MAINE	ME	20	36.3351	35.4985	0.8608	0.9024									
   21	MARYLAND	MD	21	37.4022	36.0986	0.8858	0.9203									
   22	MASSACHUSETTS	MA	22	46.2542	45.2097	1.2447	1.1617									
   23	MICHIGAN	MI	23	35.2544	34.4455	0.8349	0.8838	0.8349	0.8838							
   24	MINNESOTA	IA	16	38.1402	37.4429			0.9032	0.9327							
   24	MINNESOTA	MN	24	38.1402	37.4429	0.9032	0.9327									
   25	MISSISSIPPI	AL	01	31.2246	30.5362			0.7397	0.8134							
   25	MISSISSIPPI	MS	25	31.2246	30.5362	0.7397	0.8134									
   26	MISSOURI	AR	04	32.6672	31.972			0.7606	0.8291							
   26	MISSOURI	MO	26	32.6672	31.972	0.7736	0.8388	0.7736	0.8388							
   27	MONTANA	MT	27	37.2845	37.3064	1	1	1	1	0.8886	Y					
   28	NEBRASKA	KS	17	36.5035	35.3158			0.8514	0.8957							
   28	NEBRASKA	NE	28	36.5035	35.3158	0.8645	0.9051									
   29	NEVADA	NV	29	32.3889	36.2884	1	1			0.8339	Y					
   30	NEW HAMPSHIRE	NH	30	45.6669	43.4661	1.1513	1.1013									
   30	NEW HAMPSHIRE	VT	47	45.6669	43.4661			1.0814	1.0551							
   32	NEW MEXICO	NM	32	34.8394	34.3911	0.825	0.8766									
   33	NEW YORK	NY	33	36.6233	35.3945	0.9019	0.9317	0.9019	0.9317							
   34	NORTH CAROLINA	NC	34	32.7374	32.566	0.7753	0.8401									
   35	NORTH DAKOTA	ND	35	33.1227	31.4031	1	1	1	1	0.8027	Y					
   36	OHIO	OH	36	33.7365	33.7048	0.8015	0.8594									
   36	OHIO	PA	39	33.7365	33.7048			0.8015	0.8594							
   37	OKLAHOMA	AR	04	32.6869	31.8806			0.753	0.8234							
   37	OKLAHOMA	OK	37	32.6869	31.8806	0.7741	0.8392	0.7741	0.8392							
   38	OREGON	OR	38	44.6746	43.128	1.0671	1.0455	1.0671	1.0455							
   39	PENNSYLVANIA	PA	39	33.5428	33.1709	0.7943	0.8541	0.7943	0.8541							
   40	1PUERTO RICO	PR	40			0.3872	0.5222									
   42	SOUTH CAROLINA	SC	42	33.9988	33.5883	0.8052	0.8621	0.8052	0.8621							
   43	SOUTH DAKOTA	SD	43	32.2507	32.6129	1	1			0.7686	Y					
   44	TENNESSEE	TN	44	30.4628	30.0492	0.726	0.8031	0.726	0.8031							
   45	TEXAS	TX	45	32.9825	32.199	0.7826	0.8455	0.7826	0.8455							
   46	UTAH	UT	46	37.7595	37.5408	0.8942	0.9263									
   47	VERMONT	NY	33	41.296	39.8106			0.9179	0.943							
   47	VERMONT	VT	47	41.296	39.8106	0.9844	0.9893									
   49	VIRGINIA	TN	44	32.2711	31.3099			0.7441	0.8168							
   49	VIRGINIA	VA	49	32.2711	31.3099	0.7642	0.8318	0.7642	0.8318							
   49	VIRGINIA	WV	51	32.2711	31.3099			0.7441	0.8168							
   50	WASHINGTON	WA	50	43.3965	43.1625	1.0277	1.0189	1.0277	1.0189							
   51	WEST VIRGINIA	WV	51	31.0264	30.3052	0.7347	0.8097									
   52	WISCONSIN	MI	23	38.5077	37.7468			0.9225	0.9463							
   52	WISCONSIN	WI	52	38.5077	37.7468	0.9225	0.9463	0.9225	0.9463							
   53	WYOMING	WY	53	38.7119	37.2634	1	1			0.9226	Y					
10180	"Abilene, TX"	TX	45	36.0818	34.8647	0.8545	0.8979									
10380	"Aguadilla-Isabela, PR"	PR	40	13.9468	14	0.3872	0.5222			0.3324		Y				
10420	"Akron, OH"	OH	36	34.1921	33.872	0.8097	0.8654									
10500	"Albany, GA"	GA	11	36.8476	37.0272	0.8726	0.9109	0.8726	0.9109							
10540	"Albany, OR"	OR	38	45.1102	43.9017	1.0683	1.0463									
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.7366	34.4047	0.9019	0.9317	0.9019	0.9317	0.8279		Y				
10740	"Albuquerque, NM"	NM	32	38.5769	38.1042	0.9136	0.94	0.9136	0.94							
10780	"Alexandria, LA"	LA	19	34.9275	33.3084	0.8271	0.8781	0.8271	0.8781							
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	40.2755	39.0876	0.9538	0.9681									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	40.2755	39.0876	0.9538	0.9681	0.912	0.9389							
11020	"Altoona, PA"	PA	39	44.0074	42.7087	1.0422	1.0287									
11100	"Amarillo, TX"	KS	17	34.4483	33.1895			0.8158	0.8699							
11100	"Amarillo, TX"	TX	45	34.4483	33.1895	0.8158	0.8699									
11180	"Ames, IA"	IA	16	39.0603	38.4929	0.925	0.948	0.8717	0.9103							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	50.9395	48.9483	1.2793	1.1837	1.2793	1.1837	1.214		Y				
11260	"Anchorage, AK"	AK	02	53.379	54.1632	1.3332	1.2177			1.2721		Y				
11460	"Ann Arbor, MI"	MI	23	42.0263	41.2497	0.9953	0.9968	0.9288	0.9507							
11460	"Ann Arbor, MI"	OH	36	42.0263	41.2497			0.9288	0.9507							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	29.3722	29.5918	0.6956	0.7799	0.6956	0.7799							
11540	"Appleton, WI"	WI	52	39.9192	38.7573	0.9454	0.9623	0.9323	0.9531							
11640	"Arecibo, PR"	PR	40	17.6267	16.693	0.4174	0.5497									
11700	"Asheville, NC"	NC	34	36.5499	35.7549	0.8656	0.9059									
11700	"Asheville, NC"	TN	44	36.5499	35.7549			0.8228	0.875							
12020	"Athens-Clarke County, GA"	GA	11	35.7005	36.1301	0.8454	0.8914									
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	39.2497	38.2812			0.9152	0.9411							
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	39.2497	38.2812	0.9295	0.9512	0.9152	0.9411							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	49.6412	48.547	1.1756	1.1172	1.0883	1.0597							
12220	"Auburn-Opelika, AL"	AL	01	31.5907	31.1294	0.7481	0.8198	0.7481	0.8198							
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.5927	36.8892	0.8902	0.9234									
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.5927	36.8892	0.8902	0.9234	0.8676	0.9073							
12420	"Austin-Round Rock, TX"	TX	45	41.3204	39.7791	0.9786	0.9853	0.9786	0.9853							
12540	"Bakersfield, CA"	CA	05	49.8408	48.9487	1.2793	1.1837			1.1878		Y				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	39.723	39.2982	0.9407	0.959									
12620	"Bangor, ME"	ME	20	43.1369	42.0537	1.0216	1.0147	1.0216	1.0147							
12700	"Barnstable Town, MA"	MA	22	56.0106	54.3064	1.3265	1.2135									
12940	"Baton Rouge, LA"	LA	19	32.3017	32.4729	0.7649	0.8323	0.7534	0.8237							
12940	"Baton Rouge, LA"	MS	25	32.3017	32.4729			0.7534	0.8237							
12980	"Battle Creek, MI"	MI	23	37.4402	40.1057	0.8867	0.921									
13020	"Bay City, MI"	MI	23	43.1124	41.9967	1.021	1.0143	0.921	0.9452							
13140	"Beaumont-Port Arthur, TX"	LA	19	34.9124	33.5604			0.8026	0.8602							
13140	"Beaumont-Port Arthur, TX"	TX	45	34.9124	33.5604	0.8267	0.8778	0.8026	0.8602							
13220	"Beckley, WV"	WV	51	33.7862	32.9487	0.8001	0.8584									
13380	"Bellingham, WA"	WA	50	50.7359	51.7904	1.2015	1.134									
13460	"Bend-Redmond, OR"	OR	38	48.4179	47.7618	1.1466	1.0982									
13740	"Billings, MT"	MT	27	37.2741	36.5398	1	1			0.8883	Y					
13780	"Binghamton, NY"	NY	33	36.2982	34.8982	0.9019	0.9317			0.8661		Y				
13780	"Binghamton, NY"	PA	39	36.2982	34.8982			0.8606	0.9023							
13820	"Birmingham-Hoover, AL"	AL	01	34.3928	33.7222	0.8145	0.8689	0.7899	0.8509							
13900	"Bismarck, ND"	ND	35	34.6215	32.7512	1	1			0.8251	Y					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	34.6777	33.8275	0.8212	0.8738									
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	34.6777	33.8275			0.8021	0.8598							
14010	"Bloomington, IL"	IL	14	38.7376	37.6653	0.9295	0.9512	0.9295	0.9512							
14020	"Bloomington, IN"	IN	15	36.3883	36.9153	0.8617	0.9031									
14100	"Bloomsburg-Berwick, PA"	PA	39	36.9722	37.4119	0.8755	0.913	0.8755	0.913							
14260	"Boise City, ID"	ID	13	38.0406	38.0355	0.9009	0.931									
14454	"Boston, MA"	MA	22	55.2148	54.5085	1.3076	1.2016	1.2447	1.1617							
14454	"Boston, MA"	RI	41	55.2148	54.5085			1.2271	1.1504							
14500	"Boulder, CO"	CO	06	42.0636	40.7246	0.9962	0.9974									
14540	"Bowling Green, KY"	KY	18	34.7884	34.1761	0.8239	0.8758	0.8239	0.8758							
14740	"Bremerton-Silverdale, WA"	WA	50	47.7243	47.1429	1.1302	1.0874	1.0706	1.0478							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.9545	54.8067	1.3014	1.1977	1.3014	1.1977							
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.9545	54.8067			1.3014	1.1977							
15180	"Brownsville-Harlingen, TX"	TX	45	36.0499	34.8934	0.8762	0.9135	0.8762	0.9135							
15260	"Brunswick, GA"	GA	11	33.6173	33.9843	0.7961	0.8554	0.7672	0.834							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	44.2505	42.9862	1.0479	1.0326									
15500	"Burlington, NC"	NC	34	35.3924	34.7341	0.8382	0.8862									
15540	"Burlington-South Burlington, VT"	NY	33	43.3335	42.8971			1.0093	1.0064							
15540	"Burlington-South Burlington, VT"	VT	47	43.3335	42.8971	1.0262	1.0179									
15680	"California-Lexington Park, MD"	MD	21	39.0852	38.3387	0.9256	0.9484									
15764	"Cambridge-Newton-Framingham, MA"	MA	22	46.4593	45.843	1.2447	1.1617			1.1072		Y				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	46.4593	45.843			1.1513	1.1013							
15804	"Camden, NJ"	NJ	31	45.6127	43.8124	1.0802	1.0543									
15940	"Canton-Massillon, OH"	OH	36	34.5273	34.1886	0.8225	0.8748	0.8225	0.8748							
15980	"Cape Coral-Fort Myers, FL"	FL	10	39.6992	39.4112	0.9401	0.9586	0.921	0.9452							
16020	"Cape Girardeau, MO-IL"	IL	14	35.1236	34.4454	0.8459	0.8917	0.8459	0.8917	0.8371		Y				
16020	"Cape Girardeau, MO-IL"	KY	18	35.1236	34.4454			0.8318	0.8815							
16020	"Cape Girardeau, MO-IL"	MO	26	35.1236	34.4454	0.8318	0.8815	0.8318	0.8815							
16060	"Carbondale-Marion, IL"	IL	14	35.1979	34.4803	0.8459	0.8917			0.8388		Y				
16180	"Carson City, NV"	NV	29	44.9043	43.6771	1.0634	1.043	1.0275	1.0188							
16220	"Casper, WY"	WY	53	43.4326	41.9477	1.0285	1.0194									
16300	"Cedar Rapids, IA"	IA	16	36.2785	35.3314	0.8591	0.9012									
16540	"Chambersburg-Waynesboro, PA"	PA	39	46.124	44.8911	1.0922	1.0623	1.0759	1.0514							
16580	"Champaign-Urbana, IL"	IL	14	37.3725	38.4888	0.8851	0.9198	0.8851	0.9198							
16620	"Charleston, WV"	WV	51	35.3392	34.0619	0.8369	0.8852	0.8369	0.8852							
16700	"Charleston-North Charleston, SC"	SC	42	37.3352	36.373	0.8842	0.9192	0.8842	0.9192							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	38.7908	37.6355	0.9186	0.9435	0.9186	0.9435							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	38.7908	37.6355	0.9186	0.9435	0.9186	0.9435							
16820	"Charlottesville, VA"	VA	49	40.7203	38.9806	0.9644	0.9755	0.9262	0.9489							
16860	"Chattanooga, TN-GA"	AL	01	36.5947	36.2318			0.8503	0.8949							
16860	"Chattanooga, TN-GA"	GA	11	36.5947	36.2318	0.8666	0.9066									
16860	"Chattanooga, TN-GA"	TN	44	36.5947	36.2318	0.8666	0.9066	0.8503	0.8949							
16940	"Cheyenne, WY"	NE	28	40.803	39.7941			0.9101	0.9375							
16940	"Cheyenne, WY"	WY	53	40.803	39.7941	1	1			0.9724	Y					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	44.2263	43.0062	1.0473	1.0322	1.0355	1.0242							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	44.2263	43.0062			1.0355	1.0242							
17020	"Chico, CA"	CA	05	46.9219	46.6907	1.2793	1.1837			1.1183		Y				
17140	"Cincinnati, OH-KY-IN"	IN	15	39.6074	38.519	0.9379	0.957	0.9379	0.957							
17140	"Cincinnati, OH-KY-IN"	KY	18	39.6074	38.519	0.9379	0.957	0.9379	0.957							
17140	"Cincinnati, OH-KY-IN"	OH	36	39.6074	38.519	0.9379	0.957	0.9379	0.957							
17300	"Clarksville, TN-KY"	KY	18	32.3677	30.6011	0.7807	0.8441			0.7714		Y				
17300	"Clarksville, TN-KY"	TN	44	32.3677	30.6011	0.7665	0.8335									
17420	"Cleveland, TN"	TN	44	33.4549	33.2144	0.7923	0.8526									
17460	"Cleveland-Elyria, OH"	OH	36	38.0418	37.8644	0.9009	0.931	0.8762	0.9135							
17660	"Coeur d'Alene, ID"	ID	13	38.1085	38.1039	0.9025	0.9322									
17780	"College Station-Bryan, TX"	TX	45	37.1889	36.9964	0.8815	0.9173	0.8815	0.9173							
17820	"Colorado Springs, CO"	CO	06	40.0514	39.2941	0.9935	0.9955			0.9545		Y				
17860	"Columbia, MO"	MO	26	35.0355	34.3423	0.8297	0.88	0.8297	0.88							
17900	"Columbia, SC"	SC	42	35.2227	34.5923	0.8341	0.8832	0.8161	0.8701							
17980	"Columbus, GA-AL"	AL	01	34.1558	34.0927	0.8088	0.8647	0.793	0.8531							
17980	"Columbus, GA-AL"	GA	11	34.1558	34.0927	0.8088	0.8647									
18020	"Columbus, IN"	IN	15	43.9019	42.4109	1.0397	1.027	0.9683	0.9782							
18140	"Columbus, OH"	OH	36	41.0849	39.787	0.9729	0.9814	0.9386	0.9575							
18580	"Corpus Christi, TX"	TX	45	38.2478	35.5571	0.9057	0.9344									
18700	"Corvallis, OR"	OR	38	46.017	45.9208	1.0898	1.0607	1.0898	1.0607							
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.4851	35.5102			0.7767	0.8411							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.4851	35.5102	0.864	0.9047									
19060	"Cumberland, MD-WV"	MD	21	35.4425	33.984	0.8858	0.9203			0.8447		Y				
19060	"Cumberland, MD-WV"	WV	51	35.4425	33.984	0.8394	0.887									
19124	"Dallas-Plano-Irving, TX"	TX	45	41.2807	40.5167	0.9776	0.9846	0.9657	0.9764							
19140	"Dalton, GA"	GA	11	34.2238	33.4149	0.8104	0.8659									
19180	"Danville, IL"	IL	14	36.8038	38.212	0.8715	0.9101									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	32.445	30.9046	0.7683	0.8349									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.7314	39.3329	0.9409	0.9591	0.9079	0.936							
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.7314	39.3329	0.9409	0.9591	0.9079	0.936							
19380	"Dayton, OH"	OH	36	37.0463	36.7478	0.8773	0.9143									
19460	"Decatur, AL"	AL	01	29.0264	28.6488	0.6874	0.7736									
19500	"Decatur, IL"	IL	14	34.6746	33.8682	0.8459	0.8917			0.8264		Y				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.447	34.0197	0.8319	0.8816			0.821		Y				
19740	"Denver-Aurora-Lakewood, CO"	CO	06	43.1651	42.0413	1.0222	1.0151	1.0122	1.0083							
19780	"Des Moines-West Des Moines, IA"	IA	16	38.816	38.2432	0.9192	0.9439	0.9192	0.9439							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	38.0834	37.5744	0.9019	0.9317									
20020	"Dothan, AL"	AL	01	28.2829	28.2655	0.6862	0.7727			0.674		Y				
20100	"Dover, DE"	DE	08	45.3593	43.0348	1.0742	1.0502	1.0414	1.0282							
20220	"Dubuque, IA"	IA	16	37.3099	35.7589	0.8836	0.9187									
20260	"Duluth, MN-WI"	MN	24	43.0237	42.2391	1.0189	1.0129									
20260	"Duluth, MN-WI"	WI	52	43.0237	42.2391	1.0189	1.0129									
20500	"Durham-Chapel Hill, NC"	NC	34	40.9273	40.1754	0.9692	0.9788	0.9231	0.9467							
20500	"Durham-Chapel Hill, NC"	VA	49	40.9273	40.1754			0.9231	0.9467							
20524	"Dutchess County-Putnam County, NY"	NY	33	47.7981	47.3488	1.1319	1.0885	1.1319	1.0885							
20700	"East Stroudsburg, PA"	PA	39	37.4796	37.0379	0.8875	0.9215									
20740	"Eau Claire, WI"	WI	52	41.8236	40.251	0.9905	0.9935	0.9905	0.9935							
20940	"El Centro, CA"	CA	05	36.9308	35.4261	1.2793	1.1837			0.8801		Y				
20994	"Elgin, IL"	IL	14	42.467	42.3063	1.0057	1.0039	0.9907	0.9936							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	28.9095	28.9873	0.7807	0.8441			0.689		Y				
21140	"Elkhart-Goshen, IN"	IN	15	37.3391	37.1874	0.8843	0.9192	0.8843	0.9192							
21300	"Elmira, NY"	NY	33	36.1387	35.9478	0.9019	0.9317			0.8613		Y				
21340	"El Paso, TX"	TX	45	33.2615	32.831	0.7877	0.8492									
21420	"Enid, OK"	OK	37	38.2914	35.9239	0.9068	0.9352									
21500	"Erie, PA"	PA	39	33.2789	32.551	0.7943	0.8541			0.7931		Y				
21660	"Eugene, OR"	OR	38	48.5395	48.2145	1.1495	1.1001	1.1313	1.0882							
21780	"Evansville, IN-KY"	IN	15	38.2562	37.2823	0.9059	0.9346	0.876	0.9133							
21780	"Evansville, IN-KY"	KY	18	38.2562	37.2823	0.9059	0.9346	0.876	0.9133							
21820	"Fairbanks, AK"	AK	02	46.5526	45.2042	1.3332	1.2177			1.1095		Y				
22020	"Fargo, ND-MN"	MN	24	33.948	32.9287	0.9032	0.9327			0.8091		Y				
22020	"Fargo, ND-MN"	ND	35	33.948	32.9287	1	1			0.8091	Y					
22140	"Farmington, NM"	NM	32	37.7655	37.932	0.8943	0.9264									
22180	"Fayetteville, NC"	NC	34	34.5964	35.3844	0.8193	0.8724	0.7997	0.8581							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	36.4714	35.8483	0.8637	0.9045	0.8535	0.8972							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	36.4714	35.8483			0.8535	0.8972							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	36.4714	35.8483	0.8637	0.9045	0.8535	0.8972							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	36.4714	35.8483			0.8535	0.8972							
22380	"Flagstaff, AZ"	AZ	03	48.2726	47.6835	1.1431	1.0959									
22420	"Flint, MI"	MI	23	46.9259	46.6753	1.1113	1.0749	1.0058	1.004							
22500	"Florence, SC"	SC	42	34.083	32.5623	0.8072	0.8636	0.8072	0.8636							
22520	"Florence-Muscle Shoals, AL"	AL	01	28.7278	27.9633	0.6862	0.7727			0.6846		Y				
22540	"Fond du Lac, WI"	WI	52	38.1993	37.0329	0.9225	0.9463			0.9104		Y				
22660	"Fort Collins, CO"	CO	06	42.1029	41.6695	0.9971	0.998									
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	40.3427	39.8471	0.9554	0.9692	0.9554	0.9692							
22900	"Fort Smith, AR-OK"	AR	04	30.1288	30.4532	0.7302	0.8063			0.718		Y				
22900	"Fort Smith, AR-OK"	OK	37	30.1288	30.4532	0.7741	0.8392			0.718		Y				
23060	"Fort Wayne, IN"	IN	15	32.5464	35.4628	0.7959	0.8553	0.7959	0.8553	0.7757		Y				
23104	"Fort Worth-Arlington, TX"	TX	45	39.9294	38.8712	0.9456	0.9624	0.9456	0.9624							
23420	"Fresno, CA"	CA	05	45.0913	44.5768	1.2793	1.1837			1.0746		Y				
23460	"Gadsden, AL"	AL	01	29.1841	29.4003	0.6911	0.7765									
23540	"Gainesville, FL"	FL	10	38.7438	40.2675	0.9176	0.9428	0.8839	0.919							
23580	"Gainesville, GA"	GA	11	39.0233	38.3764	0.9241	0.9474									
23844	"Gary, IN"	IN	15	40.8528	39.4755	0.9674	0.9776	0.9674	0.9776							
23900	"Gettysburg, PA"	PA	39	43.639	42.0523	1.0334	1.0228	0.9629	0.9744							
24020	"Glens Falls, NY"	NY	33	35.9124	34.3845	0.9019	0.9317			0.8559		Y				
24140	"Goldsboro, NC"	NC	34	36.2313	35.6501	0.858	0.9004									
24220	"Grand Forks, ND-MN"	MN	24	33.9057	31.6679	0.9032	0.9327			0.8081		Y				
24220	"Grand Forks, ND-MN"	ND	35	33.9057	31.6679	1	1			0.8081	Y					
24260	"Grand Island, NE"	NE	28	38.1376	36.4188	0.9031	0.9326	0.9031	0.9326							
24300	"Grand Junction, CO"	CO	06	40.0144	38.7719	0.9935	0.9955			0.9536		Y				
24340	"Grand Rapids-Wyoming, MI"	MI	23	37.658	37.4183	0.8918	0.9246	0.8918	0.9246							
24420	"Grants Pass, OR"	OR	38	41.655	42.8779	1.0671	1.0455			0.9927		Y				
24500	"Great Falls, MT"	MT	27	32.7131	34.4389	1	1			0.7796	Y					
24540	"Greeley, CO"	CO	06	40.2112	39.2884	0.9935	0.9955			0.9583		Y				
24580	"Green Bay, WI"	WI	52	38.6039	38.294	0.9225	0.9463	0.9225	0.9463	0.921		Y				
24660	"Greensboro-High Point, NC"	NC	34	35.5443	35.1355	0.8417	0.8887									
24660	"Greensboro-High Point, NC"	VA	49	35.5443	35.1355			0.8417	0.8887							
24780	"Greenville, NC"	NC	34	39.3647	38.9651	0.9323	0.9531	0.8656	0.9059							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.3671	37.5125			0.8858	0.9203							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.3671	37.5125	0.9086	0.9365	0.8858	0.9203							
25020	"Guayama, PR"	PR	40	15.3227	14.2885	0.3872	0.5222			0.3652		Y				
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	34.3921	32.3571	0.8144	0.8688									
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	37.2457	36.7307	0.8858	0.9203			0.8876		Y				
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	37.2457	36.7307	0.882	0.9176									
25220	"Hammond, LA"	LA	19	35.2098	34.2701	0.8448	0.8909	0.8448	0.8909							
25260	"Hanford-Corcoran, CA"	CA	05	45.0939	45.2623	1.2793	1.1837			1.0747		Y				
25420	"Harrisburg-Carlisle, PA"	PA	39	39.411	38.9758	0.9334	0.9539	0.9334	0.9539							
25500	"Harrisonburg, VA"	VA	49	37.7562	36.7884	0.8941	0.9262									
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	46.8069	45.9902	1.1862	1.124			1.1155		Y				
25620	"Hattiesburg, MS"	MS	25	33.0454	32.1583	0.7825	0.8454	0.7825	0.8454							
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	35.7309	35.0313	0.8461	0.8919	0.8461	0.8919							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	33.8485	34.5072	0.8052	0.8621			0.8067		Y				
25980	"1Hinesville-Fort Stewart, GA "	GA	11													
26140	"Homosassa Springs, FL"	FL	10	32.4785	30.7898	0.8319	0.8816			0.774		Y				
26300	"Hot Springs, AR"	AR	04	36.5138	35.6419	0.8647	0.9052	0.8448	0.8909							
26380	"Houma-Thibodaux, LA"	LA	19	29.6323	29.2572	0.7106	0.7914			0.7062		Y				
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	41.1012	40.1094	0.9733	0.9816	0.9733	0.9816							
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	35.8051	35.2995	0.8479	0.8932	0.8175	0.8711							
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	35.8051	35.2995	0.8479	0.8932	0.8175	0.8711							
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	35.8051	35.2995	0.8479	0.8932	0.8175	0.8711							
26620	"Huntsville, AL"	AL	01	33.5981	34.5038	0.7956	0.8551									
26820	"Idaho Falls, ID"	ID	13	37.5573	36.7203	0.8894	0.9229									
26900	"Indianapolis-Carmel-Anderson, IN"	IN	15	42.6234	41.5432	1.0094	1.0064	0.997	0.9979							
26980	"Iowa City, IA"	IA	16	40.0719	39.5682	0.949	0.9648	0.9182	0.9432							
27060	"Ithaca, NY"	NY	33	39.5056	38.5313	0.9355	0.9554	0.9075	0.9357							
27100	"Jackson, MI"	MI	23	38.554	37.5919	0.913	0.9396									
27140	"Jackson, MS"	MS	25	33.6838	32.4139	0.7977	0.8566	0.7724	0.8379							
27180	"Jackson, TN"	TN	44	31.8391	30.5782	0.754	0.8242									
